33 Lines
由 sufang 在 日, 11/07/2010 – 00:00 發表 Pre-published 33 Lines Cell Lines Dan Robinson PAPA PTK profiling RAGE
Cell Designation | Tissue 1 | Tissue 2 | Morphology | |
SW-13 | Adrenal gland | cortex, primary small cell carcinoma | Epithelial | |
T24 | Bladder | transitional cell carcinoma | Epithelial | |
SW-1353 | Bone | chondrosarcoma | Fibroblast | |
Saos-2 | Bone | Osteosarcoma | Epithelial | |
K-562 | Bone Marrow | Chronic myelogenous leukemia | Lymphoblast | |
Daoy | Brain | desmoplastic cerebellar medulloblastoma | polygonal | |
SK-N-SH | Brain | Meta: bone marrow neuroblastoma | Epithelial | |
SK-BR-3 | Breast | Meta: pleural effusion adenocarcinoma | Epithelial | |
SW620 | Colon | Meta: lymph node colorectal adenocarcinoma | Epithelial | |
HT-1080 | Connective tissue | Fibrosarcoma | ||
U251 | Glioma | AdherentFibroblast | ||
Caki1 | Kidney | Meta: skin clear cell carcinoma | Epithelial | |
MOLT-4 | Leukemia | ALL | T Lymphoblast | ITK |
Jurkat | Leukemia | ALL | T Lymphoblast | ITK |
CEM | Leukemia | ALL | T Lymphoblast | ITK |
MEG-01 | Leukemia | CML | megakaryoblast, Lymphoblast | ABL1 |
HL-60 | Leukemia | promyeloblas, acute promyelocytic leukemia | myeloblastic | |
HepG2 | Liver | hepatocellular carcinoma | Epithelial | |
A549 | Lung | Carcinoma | Epithelial | |
NCI-H69 | Lung | Sm Cell Lung Cancer | floating aggregates | |
Ramos | Lymphoma | Burkitt’s lymphoma, EBV – | Lymphoblast | |
U-937 | Lymphoma | Histiocytic, EBV – | Monocyte | |
RD | Muscle | rhabdomyosarcoma | spindle cells and large multinucleated cells | |
SK-OV-3 | Ovary | Meta: ascites adenocarcinoma | Epithelial | |
Capan-1 | Pancreas | Meta: liver adenocarcinoma | Epithelial | |
LNCaP | Prostate | Meta: left supraclavicular lymph node carcinoma | Epithelial | |
SW837 | Rectum | adenocarcinoma | Epithelial | |
A-431 | Skin | Epidermoid carcinoma | Epithelial | EGFR |
SK-MEL-28 | Skin | malignant melanoma | polygonal | |
AGS | Stomach | gastric adenocarcinoma | Epithelial | |
SW-982 | Synovium | synovial sarcoma | Mixed | |
HEC-1-A | Uterus | endometrium; adenocarcinoma | Epithelial | |
HUVEC | Vein | Umbilical Vein Endothelial Cells | BMX, KDR, TEK | |
Path at iMac: SORTED/2010/2010_PAPA_33Lines.xlsx |