由 EVKVLIN 在 二, 05/12/2015 – 10:10 發表
|
Identification of metastasis-related genes and microRNA in hepatocellular carcinoma and oral squamous cell carcinoma.
補充一張TCGA 2012 Annual Meeting上HNSCC project leader的slide, 解說HNSCC的tumor staging.
Staging of oral cancer:
| Stage I | T1, N0, M0 |
| Stage II | T2, N0, M0 |
| Stage III | T3, N0, M0 or T1, T2, T3, N1, M0 |
| Stage IV | T4, N0, M0 or Any T, N2 or N3, M0 or Any T, any N, any M |
Classification of oral cancer:
| Primary, T0 | No primary tumor | |
| Tis | carcinoma in situ | |
| T1 | tumour 2 cm or less | |
| T2 | tumour 4 cm or less | |
| T3 | tumour > 4 cm | |
| T4 | tumour > 4 cm and deep invasion into muscle, bone, deep structures | |
| Lymphatic node involvement, N0 | No nodes | |
| N1 | single homolateral node < 3 cm | |
| N2 | node(s) homolateral < 6 cm | |
| –N2a | metastasis in single ipsilateral lymph node more than 3 cm but not more than 6 cm in greatest dimension | |
| –N2b | metastasis in multiple ipsilateral lymph nodes, none more than 6 cm in greatest dimension | |
| –N2c | metasis in bilateral or contralateral lymph nodes, none more than 6 cm in greatest dimension | |
| N3 | nodes > 6 cm and/or bilateral | |
| Tumor metastasis, M0 | No metastasis | |
| M1 | metastasis noted | |
